| Public | Charter | ||
| Metro | Non-metro | Metro | Non-metro |
|
| |||||||||||
| School | Met goal |
Proficient in math |
% proficient | Proficient in reading |
% proficient | Overall rating | Achievement gap rating | MMR designation | Title I school | SIG school | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
State Summary (all students) | 259,212 | 62 | 315,818 | 76 | ||||||
|
State Summary (public) | 249,398 | 63 | 303,233 | 77 | ||||||
|
Intermediate School District 287 (all schools) | 11 | 3 | 86 | 32 | ||||||
|
270 Hopkins IS | - | - | - | - | - | - | No | No | ||
|
270 Hopkins North Jr High ALC | - | - | 3 | 27 | - | - | No | No | ||
|
277 Westonka Area Learning Academy | - | - | 3 | 100 | - | - | No | No | ||
|
281 Cooper HS Abc ALC | - | - | - | - | - | - | No | No | ||
|
281 Cooper Transition ALC | Y | - | - | - | - | - | - | |||
|
281 HIGHVIEW HS - IS | - | - | - | - | - | - | No | No | ||
|
281 WINNETKA LEARNING CTR. ALC | N | - | - | - | - | - | - | |||
|
Brooklyn Center HS ALC | - | - | 1 | 10 | - | - | No | No | ||
|
City West Academy | 3 | 30 | - | - | - | - | No | No | ||
|
Communication Interaction Program | 2 | 7 | 11 | 35 | 57.15 | 53.12 | No | No | ||
|
Ebd-Secondary-Explore | - | - | 1 | 7 | - | - | No | No | ||
|
Edgewood-ALC | 1 | 9 | 5 | 33 | - | - | No | No | ||
|
Epsilon | - | - | 5 | 26 | - | - | No | No | ||
|
Focus | - | - | - | - | - | - | No | No | ||
|
Headway Academy | - | - | 3 | 25 | - | - | No | No | ||
|
Highview Alternative Program | - | - | - | - | - | - | No | No | ||
|
Hopkins Alternative | 2 | 6 | 11 | 41 | 59.31 | - | No | No | ||
|
Hopkins Alternative-Off Campus | - | - | 1 | 25 | - | - | No | No | ||
|
Hopkins West Jr High ALC | - | - | - | - | - | - | No | No | ||
|
Invest High School | 1 | 7 | 9 | 60 | - | - | No | No | ||
|
Invest Transition | Y | - | - | - | - | - | - | |||
|
New Connections Day Program | - | - | - | - | - | - | No | No | ||
|
North Vista ALC | - | - | 1 | 25 | - | - | No | No | ||
|
Omegon | - | - | 3 | 60 | - | - | No | No | ||
|
Open Track North | Y | - | - | - | - | - | - | No | No | |
|
Options | - | - | - | - | - | - | No | No | ||
|
Options Mid./Elem | - | - | 12 | 31 | 54.83 | 55.89 | No | No | ||
|
Osseo Sr. Hi ALC | N | 1 | 4 | 5 | 23 | - | - | No | No | |
|
Prairie Care Day Treatment | - | - | 6 | 86 | - | - | No | No | ||
|
Prairie Care Edina - PHP | 1 | 25 | 4 | 57 | - | - | ||||
|
Prairie Care Resident Care-IHP | 1 | 20 | 5 | 71 | - | - | No | No | ||
|
Prairie Center ALC | - | - | 8 | 67 | - | - | No | No | ||
|
Robbinsdale Tasc ALC | 2 | 10 | 8 | 36 | - | - | No | No | ||
|
SAFE | - | - | 2 | 50 | - | - | No | No | ||
|
South Vista ALC | - | - | 4 | 17 | - | - | No | No | ||
|
Strive Secondary | - | - | - | - | - | - | No | No | ||
|
SUN - RICHFIELD | N | - | - | - | - | - | - | |||
|
Venture | - | - | 3 | 60 | - | - | No | No | ||
|
West Academy | - | - | 6 | 100 | - | - | No | No | ||
About the tests
Minnesota students in third through eighth grade take the Minnesota Comprehensive Assessments (MCAs) in reading and math. In addition 10th-graders take a reading test and 11th-graders take a math test. Students need not make a certain score to go on to the next grade.
Private schools can choose whether to test their students. They are not required to report scores and demographic data.
Low-income: Percent of test-takers eligible for free or reduced lunch program.
Mobile: Test-takers new to the school since Oct. 1 of the school year.