| Public | Charter | ||
| Metro | Non-metro | Metro | Non-metro |
|
| |||||||||||
| School | Met goal |
Proficient in math |
% proficient | Proficient in reading |
% proficient | Overall rating | Achievement gap rating | MMR designation | Title I school | SIG school | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
State Summary (all students) | 259,212 | 62 | 315,818 | 76 | ||||||
|
State Summary (public) | 249,398 | 63 | 303,233 | 77 | ||||||
|
North St. Paul-Maplewood (all schools) | 3,190 | 62 | 3,652 | 72 | ||||||
|
Alternative Middle/High School | 4 | 11 | 3 | 38 | 53.57 | - | No | No | ||
|
Anthony Louis Center | - | - | - | - | - | - | No | No | ||
|
Carver Elementary | 186 | 74 | 190 | 78 | 80.5 | 83.23 | Celebration Eligible | Yes | No | |
|
Castle Elementary | 133 | 67 | 136 | 70 | 41.49 | 26.93 | No | No | ||
|
Cowern Elementary | 174 | 80 | 160 | 76 | 29.7 | 61.31 | Yes | No | ||
|
Eagle Point Elementary | 167 | 83 | 166 | 83 | 89.37 | 90.35 | No | No | ||
|
Fairview Adolescent Program | - | - | - | - | - | - | No | No | ||
|
John Glenn Middle | 372 | 52 | 411 | 58 | 26.35 | 21.4 | No | No | ||
|
Maplewood Middle | 413 | 57 | 498 | 68 | 26.95 | 64.41 | No | No | ||
|
North Senior High | 165 | 36 | 298 | 71 | 25.72 | 22.03 | No | No | ||
|
Oakdale Elementary | 179 | 70 | 189 | 74 | 44.43 | 40.58 | Yes | No | ||
|
PHOENIX ACADEMY | - | - | 2 | 50 | - | - | No | No | ||
|
Richardson Elementary | 144 | 66 | 150 | 70 | 41.39 | 75.61 | Yes | No | ||
|
Skyview Community Elementary | 238 | 82 | 239 | 82 | 81.88 | 79.35 | No | No | ||
|
Skyview Community Middle | 489 | 65 | 542 | 72 | 67.34 | 79.28 | No | No | ||
|
Tartan Senior High | 193 | 47 | 318 | 73 | 42.64 | 36.39 | No | No | ||
|
Teep | - | - | 3 | 23 | - | - | No | No | ||
|
TLC 1 | - | - | 1 | 25 | - | - | No | No | ||
|
TRANSITIONS PROGRAM | Y | - | - | - | - | - | - | |||
|
Weaver Elementary | 192 | 80 | 203 | 86 | 50.45 | 66.9 | Yes | No | ||
|
Webster Elementary | 141 | 75 | 144 | 79 | 87 | 92.19 | Reward | Yes | No | |
About the tests
Minnesota students in third through eighth grade take the Minnesota Comprehensive Assessments (MCAs) in reading and math. In addition 10th-graders take a reading test and 11th-graders take a math test. Students need not make a certain score to go on to the next grade.
Private schools can choose whether to test their students. They are not required to report scores and demographic data.
Low-income: Percent of test-takers eligible for free or reduced lunch program.
Mobile: Test-takers new to the school since Oct. 1 of the school year.